Over | Run | |
1st | 12 | |
2nd | 5 | |
3rd | 2 | |
4th | 8 | |
5th | 6 | |
6th | 3 | |
7th | 10 | |
8th | 3 | |
9th | 4 | |
10th | 6 | |
11th | 12 | |
12th | 6 | |
13th | 8 | |
14th | 9 | |
15th | 9 | |
16th | 10 | |
17th | 15 | |
18th | 12 | |
19th | 11 | |
20th | 18 | |
169(=SUM(B3:B22)) |
Monday, 25 August 2014
How to Calculate Average Run Per Over in A 20-20 Over Cricket Match
Labels:
Microsoft Office Excel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment